MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
6 AM | |||||||
6:30 AM | |||||||
7 AM | |||||||
7:30 AM | |||||||
8 AM | |||||||
8:30 AM | |||||||
9 AM | |||||||
9:30 AM | |||||||
10 AM | |||||||
10:30 AM | |||||||
11 AM | |||||||
11:30 AM | |||||||
12 AM | |||||||
12:30 PM | |||||||
1 PM | |||||||
1:30 PM | |||||||
2 PM | |||||||
2:30 PM | |||||||
3 PM | |||||||
3:30 PM | |||||||
4 PM | |||||||
4:30 PM | |||||||
5 PM | |||||||
5:30 PM | |||||||
6PM | |||||||
6:30 PM | |||||||
7 PM | |||||||
7:30 PM | |||||||
8 PM | |||||||
8:30 PM | |||||||
9 PM | |||||||
9:30 PM | |||||||
10 PM | |||||||
10:30 PM | |||||||
11 PM | |||||||
11:30 PM | |||||||
12 PM |